Hakan Sükür wallpapers - Hakan Sükür images

Hakan Sükür wallpaper

Hakan Sükür UEFA cup picture

Hakan Sükür Inter Milan picture


Hakan Sükür Turkey Picture

Hakan Sükür childs image

Hakan Sükür super head shot image
Hakan Sükür Biography
Hakan Şükür | ||
Full name | Hakan Şükür | |
Date of birth | September 1 , 1971 ( 1971-09-01 ) (age 35) | |
Place of birth | ![]() | |
Height | 1.91 m | |
Playing position | Striker | |
Current club | ![]() | |
Number | 9 | |
Years | Club | App (Gls) * |
1987 – 1990 1990 – 1992 1992 – 1995 1995 1995 – 2000 2000 – 2001 2002 2002 – 2003 2003 –present | Sakaryaspor Bursaspor Galatasaray SK Torino FC Galatasaray SK Inter Milan Parma FC Blackburn Rovers FC Galatasaray SK | 0 44 0 (21) 0 54 0 (24) 0 90 0 (65) 0 0 5 0 0 (3) 156 (140) 0 24 0 0 (9) 0 15 0 0 (9) 0 0 9 0 0 (2) 118 0 (74) |
1992 –present | ![]() | 109 0 (51) |
Hakan Şükür (born September 1, 1971 in Adapazarı, Sakarya, Turkey) is a Turkish footballer who plays as a striker. He has received the nickname "King (Kral)" from his admirers. Along with the team-mate Gheorghe Hagi, he was a member of the UEFA Cup-winning Galatasaray side of 2000. He is remembered by supporters for his scoring in European competition that year, including his superb goals against Leeds United, one in which he danced past two of their defenders to score and help send his team to the final. He is also remembered for his penalty in Galatasaray's penalty shoot-out victory over Arsenal F.C. in the final.
Hakan currently plays for the Turkish club Galatasaray SK, having spent eight seasons with them in the 1990s. In 2000, he moved to Italy where he played for Inter Milan then a short spell at Parma. He then moved to England to play for Blackburn Rovers before rejoining Galatasaray SK in 2003.
In the 2002 FIFA World Cup, Şükür's national team went all the way to the semi-finals even though he was out of form for most of the tournament. He finally showed a glimpse of his talent when, in the third-place game against South Korea, he scored is still the fastest goal ever in a World Cup finals match. İlhan Mansız forced a Korean defender into a blunder immediately off the opening kickoff, Şükür pounced on the free ball and put the ball into the Korean net after only 10.8 seconds.
Hakan was capped for the 100th time in a 2006 FIFA World Cup qualifier against Ukraine. He is the third Turkish player, after Bülent Korkmaz and Rüştü Reçber, to receive this honor.
Hakan's fame in Turkey is such that his 2002 wedding was televised live.
As of 02 September 2007, Hakan topped up his seasonal goals to 241. This makes him the highest scoring player in Turkish football's top flight history. He overtook Tanju Çolak.
Contents
|
Career achievements
- Multiple Turkish Premier Super League champion, Turkish Cup winner and top goalscorer.
- Received best scorer of the World award by FIFA 1998.
- 2000 UEFA Cup winner.
- 2002 FIFA World Cup, achieved third place with the Turkish national football team.
- 2002 FIFA World Cup, fastest goal ever scored in World Cup Final's Play (10.8 seconds)
- Three times league top scorer (1996-1997, 1997-1998, 1998-1999).
- Leading goal scorer in Turkish Superlig history with 242 goals.
- Has been capped 109 times for the Turkish national football team, scoring a record 51 goals.
- Scored 38 goals in 34 matches in his best season.
- In November 2003, to celebrate UEFA's Jubilee, he was selected as the Golden Player of Turkey by the Turkish Football Federation as their most outstanding player of the past 50 years.
- He is the leading active international goal scorer in Europe with 51 international goals in 109 matches.[citation needed]
- Scored a Total of 283 Goals for the Turkish Team Galatasaray SK
Goals for Galatasaray season by season
- The following table is up to date as of 13 August 2007
Season | L | C | E | T |
---|---|---|---|---|
1992-93 | 19 | 3 | 2 | 24 |
1993-94 | 16 | 3 | 0 | 19 |
1994-95 | 19 | 0 | 5 | 24 |
1995-96 | 16 | 2 | 0 | 18 |
1996-97 | 38 | 4 | 4 | 46 |
1997-98 | 32 | 2 | 0 | 34 |
1998-99 | 19 | 1 | 6 | 26 |
1999-00 | 14 | 1 | 10 | 25 |
2003-04 | 12 | 0 | 6 | 18 |
2004-05 | 18 | 4 | 0 | 22 |
2005-06 | 10 | 2 | 1 | 13 |
2006-07 | 4 | 0 | 1 | 5 |
2007-08 | 2 | 0 | 1 | 3 |
TOTAL | 219 | 22 | 35 | 276 |
- L = Domestic League
- C = Domestic Cup (Includes "President Cup", which was former name of Turkish Super Cup)
- E = European Club Competitions
- T = Total
National Team Goals
- The following table is up to date as of 2 June 2007
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 8 April 1992 | Ankara, Turkey | ![]() | 2–1 | Won | Friendly |
2. | 26 August 1992 | Trabzon, Turkey | ![]() | 3–2 | Won | Friendly |
3. | 26 August 1992 | Trabzon, Turkey | ![]() | 3–2 | Won | Friendly |
4. | 28 October 1992 | Ankara, Turkey | ![]() | 4-1 | Won | WC 1994 Qual |
5. | 28 October 1992 | Ankara, Turkey | ![]() | 4-1 | Won | WC 1994 Qual |
6. | 27 October 1993 | İstanbul, Turkey | ![]() | 2–1 | Won | WC 1994 Qual |
7. | 7 September 1994 | Budapest, Hungary | ![]() | 2–2 | Draw | EC 1996 Qual |
8. | 12 October 1994 | İstanbul, Turkey | ![]() | 5–0 | Won | EC 1996 Qual |
9. | 12 October 1994 | İstanbul, Turkey | ![]() | 5–0 | Won | EC 1996 Qual |
10. | 26 April 1995 | Bern, Switzerland | ![]() | 1-2 | Won | EC 1996 Qual |
11. | 6 September 1995 | İstanbul, Turkey | ![]() | 2–0 | Won | EC 1996 Qual |
12. | 6 September 1995 | İstanbul, Turkey | ![]() | 2–0 | Won | EC 1996 Qual |
13. | 15 November 1995 | Stockholm, Sweden | ![]() | 2–2 | Draw | EC 1996 Qual |
14. | 1 May 1996 | Samsun, Turkey | ![]() | 3–2 | Won | Friendly |
15. | 10 November 1996 | İstanbul, Turkey | ![]() | 7-0 | Won | WC 1998 Qual |
16. | 10 November 1996 | İstanbul, Turkey | ![]() | 7-0 | Won | WC 1998 Qual |
17. | 2 April 1997 | Bursa, Turkey | ![]() | 1–0 | Won | WC 1998 Qual |
18. | 20 August 1997 | İstanbul, Turkey | ![]() | 6–4 | Won | WC 1998 Qual |
19. | 20 August 1997 | İstanbul, Turkey | ![]() | 6–4 | Won | WC 1998 Qual |
20. | 20 August 1997 | İstanbul, Turkey | ![]() | 6–4 | Won | WC 1998 Qual |
21. | 20 August 1997 | İstanbul, Turkey | ![]() | 6–4 | Won | WC 1998 Qual |
22. | 10 September 1997 | Serravalle, San Marino | ![]() | 0-5 | Won | WC 1998 Qual |
23. | 10 October 1998 | Bursa, Turkey | ![]() | 1–0 | Won | EC 2000 Qual |
24. | 27 March 1999 | İstanbul, Turkey | ![]() | 2–0 | Won | EC 2000 Qual |
25. | 5 June 1999 | Helsinki, Finland | ![]() | 2–4 | Won | EC 2000 Qual |
26. | 5 June 1999 | Helsinki, Finland | ![]() | 2–4 | Won | EC 2000 Qual |
27. | 19 June 2000 | Brussels, Belgium | ![]() | 2–0 | Won | EC 2000 |
28. | 19 June 2000 | Brussels, Belgium | ![]() | 2–0 | Won | EC 2000 |
29. | 11 October 2000 | Baku, Azerbaijan | ![]() | 0–1 | Won | WC 2002 Qual |
30. | 24 March 2001 | İstanbul, Turkey | ![]() | 1–1 | Draw | WC 2002 Qual |
31. | 2 June 2001 | İstanbul, Turkey | ![]() | 3–0 | Won | WC 2002 Qual |
32. | 15 August 2001 | Oslo, Norway | ![]() | 1–1 | Draw | Friendly |
33. | 1 September 2001 | Bratislava, Slovakia | ![]() | 0-1 | Won | WC 2002 Qual |
34. | 5 September 2001 | İstanbul, Turkey | ![]() | 1–2 | Lost | WC 2002 Qual |
35. | 14 November 2001 | İstanbul, Turkey | ![]() | 5–0 | Won | WC 2002 Qual Playoff |
36. | 17 April 2002 | Kerkrade, Netherlands | ![]() | 2–0 | Won | Friendly |
37. | 29 June 2002 | Daegu, South Korea | ![]() | 2–3 | Won | WC 2002 |
38. | 11 June 2003 | İstanbul, Turkey | ![]() | 3–2 | Won | EC 2004 Qual |
39. | 6 September 2003 | Vaduz, Liechtenstein | ![]() | 0-3 | Won | EC 2004 Qual |
40. | 9 September 2003 | Dublin, Ireland | ![]() | 2–2 | Draw | Friendly |
41. | 19 November 2003 | İstanbul, Turkey | ![]() | 2–2 | Draw | EC 2004 Qual Playoff |
42. | 21 May 2004 | Sydney, Australia | ![]() | 1–3 | Won | Friendly |
43. | 21 May 2004 | Sydney, Australia | ![]() | 1–3 | Won | Friendly |
44. | 2 June 2004 | Seoul, South Korea | ![]() | 0–1 | Won | Friendly |
45. | 5 June 2004 | Daegu, South Korea | ![]() | 2–1 | Lost | Friendly |
46. | 18 August 2004 | Denizli, Turkey | ![]() | 1–2 | Lost | Friendly |
47. | 11 October 2006 | Frankfurt, Germany | ![]() | 5-0 | Won | EC 2008 Qual |
48. | 11 October 2006 | Frankfurt, Germany | ![]() | 5-0 | Won | EC 2008 Qual |
49. | 11 October 2006 | Frankfurt, Germany | ![]() | 5-0 | Won | EC 2008 Qual |
50. | 11 October 2006 | Frankfurt, Germany | ![]() | 5-0 | Won | EC 2008 Qual |
51. | 2 June 2007 | Sarajevo, Bosnia and Herzegovina | ![]() | 3-2 | Lost | EC 2008 Qual |
Hakan Sukur goal at 9 second, record of world cup
Hakan Şükür muthiş bir video
Kral dan belkide hic izlemdiginiz bir video
No comments:
Post a Comment